|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| For Printer Brand: | Xerox |
| Feature: | Compatible, Re-Manufactured |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

1) Product type: compatible brand new , we have both toner unit and imaging drum unit
2) Color: Black
3) Page Yield: 3,000 or 15,000 , or 20,000 or 40, 000pages (please see details as below list)
4) With compatible newest chip
5) Compatiblity: use for below lexmark printers:
Lex mark MS331 MS431 MS432 MS439 MX331 MX431 MX432 MS431dn Dw MX431adn MX432adwe MS331dn MX331adn Lex mark MS531/631/632/MX532/632 Xe rox B410/VersaLink B415 (please see details as below list)
6) Packaging: Neutral brown box or Color box
7) Guarantee: Nature Toner Co.,Ltd offer 100% Guarantee on our product and agree 1:1 replacement or refund for defective goods .
| OEM Cartridge No. | Color | Page Yield | OPC | Chip | Compatible for Laser printer |
| 55B1000 | Black | 3.0k | NO | WITH | NA: Lexmark MS331/MS331dn/MS431/MS431dn/MS431dw/MX331/MX331adn/MX431/MX431adn/MX431adw |
| 55B1H00 | Black | 15.0k | NO | WITH | NA: Lexmrk |
| 55B1X00 | Black | 20.0k | NO | WITH | NA: Lexmrk |
| 55B2000/55B200E | Black | 3.0k | NO | WITH | EUR: Lexmark MS431dn/dw/MX431adn/MX432adwe/MS331dn/MX331adn |
| 55B2H00 | Black | 15.0k | NO | WITH | EUR: Lexmark |
| 55B2X00/55B2X0E | Black | 20.0k | NO | WITH | EUR: Lexmark MS431dn/dw/MX431adn/MX432adwe |
| 55B3000/55B300E | Black | 3.0k | NO | WITH | AP: Lexmark MS431dn/MX431adn/ MX432adwe/MS331dn/MX331adn |
| 55B3H00 | Black | 15.0k | NO | WITH | ASIA PACIFIC(excluding ANZ) |
| 55B3X00 | Black | 20.0k | NO | WITH | ASIA PACIFIC(excluding ANZ) |
| 55B300K | Black | 3.0k | NO | WITH | CHN: Lexmark MS439dn |
| 55B3X0K | Black | 20.0k | NO | WITH | CHN: Lexmark MS439dn(for bank only) |
| 55B4000 | Black | 3.0k | NO | WITH | LA: Lexmark |
| 55B4H00 | Black | 15.0k | NO | WITH | LA: Lexmark |
| 55B4X00/55B4X0E | Black | 20.0k | NO | WITH | LA: Lexmark MS431dn/adn/MX432adwe |
| 55B5000 | Black | 3.0k | NO | WITH | MEA: Lexmark |
| 55B5H00/55B5H0E | Black | 15.0k | NO | WITH | MEA: Lexmark MS431dn/MX431adn/MX432adwe/MS331dn/MX331adn |
| 55B5X00 | Black | 20.0k | NO | WITH | MEA: Lexmark MS331dn/431dn/439dn/MX331adn/431adn |
| 55B0ZA0 imaging drum unit | Black | 40.0k | NEW | WITH | Lexmark MS331 MS431 MX331 MX431 B3340 B3442 M1342 MB3442 XM1342 i dn adn dw adw MS331dn MS431adn MS431dn MS431dw MX331adn MX431adn MX431adw B3340dw B3442dw MB3442adw MB3442i |
| 66S1000 | Black | 5K | WITH | Lexmark MS531/631/632/MX532/632 | |
| 66S1H00 | Black | 28.4K | WITH | Lexmark MS531/MX532 | |
| 66S1X00 | Black | 31K | WITH | Lexmark MS631dw/MS631/632/MX632 | |
| 66S2000 | Black | 5K | WITH | Lexmark MS531/631/632/MX532/632 | |
| 66S2H00 | Black | 28.4K | WITH | Lexmark MS531/MX532 | |
| 66S3000 | Black | 5K | WITH | Lexmark MS531/631/632/MX532/632 | |
| 66S4H00 | Black | 28.4K | WITH | Lexmark MS531/ MX532 | |
| 66S4X00 | Black | 31K | WITH | Lexmark MS631/ 632/ MX632 | |
| 006R04725 | Black | 6K | WITH | Xerox B410/VersaLink B415 | |
| 006R04726 | Black | 14K | WITH | Xerox B410/VersaLink B415 | |
| 006R04727 | Black | 25K | WITH | Xerox B410/VersaLink B415 | |
| 006R04728 | Black | 6K | WITH | Xerox B410/VersaLink B415 | |
| 006R04729 | Black | 14K | WITH | Xerox B410/VersaLink B415 |















